Nagpur, Maharashtra
GST No. 27AAXFG9035A1Z6
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Trazonil |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Trazodone |
Treatment | Antidepressant |
Form | Tablet |
dose | 25 mg / 50 mg / 100 mg |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 12.5 mg / 25 mg / 37.5 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Pexep CR |
Composition | Paroxetine |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 10 Tablets |
Brand | Bupron SR |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Bupropion |
Treatment | Antidepressants |
Prescription/Non prescription | Prescription |
Dose | 150 Mg |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 x 10 Tablets |
Brand | Dulata |
Manufacturer | Healing Pharma |
Composition | Duloxetine |
Form | Tablet |
Dose Strength | 20 Mg / 30 Mg / 40 Mg / 60 Mg |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 50 mg / 100 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Depilox |
Manufacturer | Consern Pharma Limited |
Composition | Amoxapine |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Tablet |
Brand | Tofifresh |
Composition | Tofisopam |
Treatment | Used To Treat Depression And Associated Anxiety With Depression. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 15 Tablets in a Strip |
Brand | HCQS |
Manufacturer | Ipca |
Composition | Hydroxychloroquine |
Treatment | Pain Relief |
Form | Tablet |
Pack Type | Box |
Strength | 200 mg / 300 mg / 400 mg |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Dose Strength | 20 Mg / 30 Mg / 40 Mg / 60 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Duvanta |
Manufacturer | Intas Pharmaceuticals |
Composition | Duloxetine Hydrochloride |
Form | Tablet |
Pack Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Type Of Medicines | Allopathic |
Packaging Size | 10 Tablets |
Manufacturer | Cipla |
Composition | Sertraline |
Brand Name | Serlift |
Form | Tablet |
Strength | 25 mg / 50 mg / 100 mg |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 5 mg / 10 mg |
Brand | Asenapt |
Composition | Asenpine Subligual |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Intas Pharmaceuticals |
Strength | 5 mg / 10 mg |
Composition | Buspirone Hydrochloride |
Form | Tablet |
Packaging Size | 10 x 10 |
Brand | Buspin |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Manufactured By | Healing Pharma |
Packing | 20 x 10 |
Dosage | 10 mg / 20 mg |
Treatment | Antidepressants |
Composition | Escitalopram |
Brand | Lexaheal |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Capsules |
Packaging Type | Box |
Manufactured By | Cipla |
Country of Origin | Made in India |
Brand | Isotroin |
Treatment | Used to treat a severe form of acne |
Strength | 5 mg / 10 mg / 20 mg / 30mg |
Composition | Isotretinoin |
Explore More Products
Reviewed by 19 Users
Most Relevant Reviews
Response from Seller (10-January-23)
Thank you very much
Response from Seller (06-December-22)
Thank You, Ma'am
Response from Seller (29-November-22)
Thank you Ma'am
© Global Medi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited