Nagpur, Maharashtra
GST No. 27AAXFG9035A1Z6
Approx. Rs 355 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Lenshil |
Strength | 4 mg / 10 mg |
Manufacturer | Shilpa Medicare |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Packaging Size | 1x10 Capsules |
Composition | Lenvatinib |
Packaging Type | Box |
Approx. Rs 375 / PackGet Latest Price
Product BrochureProduct Details:Packaging Size | 0.25 gm in 1 sachet |
Brand | Imiquad Cream |
Composition | Imiquimod |
Manufacturer | Glenmark |
Treatment | Genital warts, rough and scaly patches that appear due to exposure to the sun and skin cancer. |
Form | Cream |
Shelf life | 2 Years |
Strength | 12.5 mg |
Approx. Rs 676 / BottleGet Latest Price
Product BrochureProduct Details:Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 100 mg / 150 mg |
Packaging Size | 30 Tablets |
Brand | Erlocip |
Composition | Erlortinib |
Manufacturer | Cipla |
Packaging Type | Bottle |
Approx. Rs 453 / BoxGet Latest Price
Product BrochureProduct Details:Brand Name | Bicatero |
Manufacturer | Hetero Helthcare Ltd |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Composition | Bicalutamide |
Form | Tablet |
Strength | 50 mg |
Treatment | Prostate Cancer |
Approx. Rs 295 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 5x6 Dispersible Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Deferasirox Disperisable |
Strength | 100 Mg / 400 Mg |
Brand Name | Asunra |
Manufacturer | Novartis India |
Treatment | Cancer |
Approx. Rs 473 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Erleva |
Shelf life | 2 years |
Prescription/Non prescription | Prescription |
Composition | Erlotinib |
Form | Tablet |
Strength | 100 mg / 150 mg |
Treatment | Non-small cell lung cancer and Pancreatic cancer |
Manufacturer | Glenmark |
Approx. Rs 140 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 3x10 Tablets |
Brand | Geftib |
Composition | Geftinib |
Manufacturer | Glenmark |
Treatment | Anti Cancer |
Form | Tablet |
Shelf life | 2 years |
Strength | 250 mg |
Packaging Type | Box |
Approx. Rs 134 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10x10 Tablets |
Brand | Cytomid |
Manufacturer | Cipla |
Strength | 250 mg |
Composition | Flutamide |
Treatment | Prostate Cancer |
Packaging Type | Box |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Tacrograph |
Packaging Size | 10x10 Capsules |
Composition | Tacromilus |
Treatment | Liver, Kidney, or Heart |
Packaging Type | Box |
Dosage Form | Capsules |
Manufacturer | Biocon |
Strength | 1 mg / 2 mg |
Approx. Rs 230 / StripeGet Latest Price
Product BrochureProduct Details:Treatment | Breast Cancer |
Packaging Size | 3x10 tablets |
Brand | Advacan |
Form | Tablet |
Strength | 0.5 mg / 0.25 mg |
Composition | Everolimus |
Manufacturer | Biocon |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 415 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 120 Capsules |
Brand | Veenat |
Composition | Imatinib |
Manufacturer | Natco |
Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 100 mg |
Packaging Type | Bottle |
Approx. Rs 736 / BoxGet Latest Price
Product BrochureProduct Details:Composition | Anastrozole |
Treatment | Anti Cancer |
Brand | Altraz |
Strength | 1 mg |
Packaging Size | 2x14 Tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Manufacturer | Alkem Laboratories |
Approx. Rs 155 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 5x10 Tablets |
Composition | Letrozole |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Brand | Fempro |
Dose/Strength | 2.5 mg |
Form | Tablet |
Approx. Rs 567 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma |
Treatment | Breast Cancer |
Form | Tablet |
Strength | 25 mg |
Packaging Type | Bottle |
Approx. Rs 135 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 3x10 Tablets |
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Brand | Mamazol |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 2.5 mg |
Approx. Rs 205 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets Per Box |
Brand | Iressa |
Composition | Geftinib |
Manufacturer | AstraZeneca |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Strength | 250 mg |
Packaging Type | Box |
Approx. Rs 959 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 x 5 Tablets |
Brand | Anabrez |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | Box |
Approx. Rs 582 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Geftinib |
Manufacturer | Natco |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Bottle |
Approx. Rs 670 / BottleGet Latest Price
Product BrochureProduct Details:Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco |
Treatment | Blood Cancer |
Strength | 20 mg / 50 mg |
Shelf life | 2 years |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Approx. Rs 144 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 Tablets |
Brand | Imatero |
Composition | Imatinib |
Manufacturer | Hetero Healthcare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Strength | 400 mg |
Packaging Type | Box |
Approx. Rs 143 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x6 Tablets |
Composition | Imatinib |
Manufacturer | Sun Pharma |
Form | Tablet |
Brand | Imalek |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 mg / 400 mg |
Packaging Type | Box |
Approx. Rs 497 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Gefticip |
Composition | Gefitinib |
Manufacturer | Cipla |
Treatment | Non-small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Bottles |
Approx. Rs 496 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Imatib |
Composition | Imatinib |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 400 mg |
Packaging Type | Box |
Approx. Rs 156 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 1 mg |
Packaging Type | Box |
Approx. Rs 343 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 Tablet |
Composition | Letrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Brand | Letroz |
Packaging Type | Box |
Form | Tablet |
Strength | 2.5 mg |
Approx. Rs 336 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablet |
Composition | Anastrozole |
Manufacturer | Zydus Cadila |
Treatment | Breast Cancer |
Brand | Femistra |
Packaging Type | Box |
Strength | 1 mg |
Approx. Rs 385 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Tablets |
Brand | Cytotam |
Composition | Tamoxifen Citrate |
Manufacturer | Cipla |
Treatment | Cancer |
Strength | 10 mg / 20 mg |
Packaging Type | Box |
Approx. Rs 955 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anastrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 1 mg |
Packaging Type | Box |
Approx. Rs 144.50 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Manufacturer | Natco |
Treatment | Treat Cancer of the Ovaries |
Form | Capsules |
Shelf life | 2 years |
Packaging Type | Box |
Approx. Rs 465 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | Allopathic |
Form | Tablet |
Strength | 200 mg |
Packaging Type | Bottle |
Approx. Rs 554.50 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 70 Film-Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 250 mg |
Packaging Type | Box |
Approx. Rs 180 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x4 Tablets |
Brand | Voraze |
Manufacturer | Sun Pharma |
Composition | Voriconazole |
Treatment | Fungi and Yeast Infection |
Prescription/Non prescription | Prescription |
Strength | 200mg |
Form | Tablet |
Approx. Rs 132.50 / STRIPEGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Packaging Size | 10x10 Tablets |
Composition | Tamoxifen Citrate |
Brand | Mamofen |
Manufacturer | Khandelwal Laboratories |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Treatment | Breast Cancer |
Strength | 10 Mg / 20 Mg |
Packaging Type | Box |
Approx. Rs 142 / StripGet Latest Price
Product BrochureProduct Details:Brand | Foseal |
Manufactured By | Emcure |
Strength | 400 mg / 800 mg |
Prescription/Non prescription | Prescription |
Form Of Medicine | Tablet |
Shelf Life | 2 years |
Packaging Type | Box |
Packaging Size | 10 Tablets in a Strip |
Composition | Sevelamer Hydrochloride |
Approx. Rs 537 / BottleGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Strength | 100 mg / 150 mg |
Packaging Size | 30 Tablets |
Brand | Erlonat |
Composition | Erlotinib |
Manufacturer | Natco |
Treatment | Used to treat certain types of non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Approx. Rs 356 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 Tablets |
Brand | Gefitrust |
Composition | Gefitinib |
Manufacturer | Panacea Biotec Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Strength | 250 mg |
Packaging Type | Box |
Explore More Products
© Global Medi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited