Nagpur, Maharashtra
GST No. 27AAXFG9035A1Z6
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:Brand | Movexx Plus |
Strength | 600 Mg |
Manufacturer | Cipla |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Strips |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 mg |
Brand | Asonac SR |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Approx. Rs 298 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 15 capsules |
Brand | Nervigesic |
Manufacturer | Signature |
Composition | Pregabalin |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 75 mg / 150 mg / 300 mg |
Approx. Rs 115 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Nucoxia SP |
Manufacturer | Zydus Cadila |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Form | Tablet |
Prescription/Non-Prescription | Prescription |
Treatment | Pain killer |
Approx. Rs 120 / StripeGet Latest Price
Product BrochureProduct Details:Composition | Nimesulide 100mg |
Strength | 100mg |
Packing Type | Box |
Brand | Nice |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 135 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100mg |
Brand Name | Nise |
Packaging Size | 15 Tablets |
Manufacturer | Dr. Reddy Laboratories |
Packaging Type | Box |
Composition | Nimesulide 100mg |
Form | Tablet |
Treatment | Pain Killer |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | Nicip DS |
Manufacturer | Cipla |
Dose | 200 mg |
Packaging Type | Box |
Packaging Size | 20 x 10 Tablets |
Composition | Nimesulide |
Form | Tablet |
Shelf life | 2 Years |
Strength | 200 Mg |
Treatment | Pain Relief Treatment of Fever |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Nucoxia P |
Manufacturer | Zydus Cadila |
Packaging Size | 10 x 2 x 15 Tablets |
Packaging Type | Box |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Form | Tablet |
Prescription/Non-Prescription | Prescription |
Treatment | Pain Relief |
Approx. Rs 260 / BoxGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Form | Tablet |
Packaging size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Medicine Type | Allopathic |
Uses | Pain Killer |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Etody |
Manufacturer | Abbott |
Strength | 60mg / 90mg /120mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etoricoxib |
Form | Tablet |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Treatment | Pain relief |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Pfizer Ltd |
Usage | To treat pain and inflamation |
Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Prescription/Non-Prescription | Prescription |
Brand | Ponstan |
Country of Origin | Made in India |
Pack size | 600 Tablets |
Dose/Strength | 250 mg / 500 mg |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Movexx SP |
Manufacturer | Cipla |
Packaging Size | 10*10 Tablets |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:Pack Size | 10*10 Capsules |
Packaging Type | Box |
Manufacture By | Ipca Laboratories Ltd |
Strength | 20 mg |
Brand | Acera-20 |
Composition | Rabeprazole Sodium Enteric |
Approx. Rs 64.40 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
Usage | Pain Relief from headache and musculoskeletal pain |
Manufacture By | Ipca Laboratories Ltd |
Approx. Rs 118 / StripGet Latest Price
Product BrochureProduct Details:Shelf Life | 12 Months |
Pack Size | 10*10 Capsules |
Packaging Type | Box |
Composition | Rebeprazole 20mg and Domperodone 30mg |
Manufactured By | Ipca Laboratories Ltd |
Brand | Acera D |
Form | Capsules |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Zerodol Sp |
Manufacturer | IPCA LABORATORIES PVT LTD |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
Usage | Pain Relief from headache and musculoskeletal pain |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Approx. Rs 125 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Capsules |
Composition | Celecoxib |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand Name | Cobix |
Form | Capsule |
Treatment | Osteoarthritis |
Dose/Strength | 100 mg / 200 mg |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Brand | Ibugesic / Ibugesic pPlus |
Form | Tablet |
Strength | 200 mg |
Dose | 200 mg |
Packaging Size | 10 x 5 x 10 Tablets |
Manufacturer | Cipla |
Packaging Type | Box |
Composition | Ibuprofen |
Treatment | Headache,Dental Pain,Menstrual Cramps,Muscle Aches,or Arthritis |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Lefumide |
Manufacturer | Cipla Ltd |
Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Leflunomide 10mg |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Treatment | Pain Relief |
Type | Tablet |
Country of Origin | Made in India |
Approx. Rs 140 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | RPG Life Sciences Ltd |
Composition | Naproxen |
Form | Tablet |
Packaging Size | 20 x 15 Tablets |
Packaging Type | Box |
Brand Name | Naprosyn |
Strength | 250 Mg / 500 Mg |
Treatment | Pain Relief |
Approx. Rs 98 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Nilitis-500 |
Form | Tablet |
Packaging Type | Box |
Manufacturer | Ipca Laboratories Ltd |
Strength | 500mg |
Packaging Size | 10 Tablets in a Strip |
Treatment | Pain killer |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | Orthal Forte |
Manufacturer | Cipla Ltd |
Packaging Size | 10 x 20 Tablets |
Packaging Type | Box |
Composition | Trypsin and Chymotrypsine |
Treatment | Pain relief |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Composition | Febuxostat 40mg |
Brand | Febustat |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10*10 Tablets |
Treatment | Pain Relief |
Form | Tablet |
Dose/Strength | 40 mg / 80 mg |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Brand | Froben |
Packaging Size | 3 x 10 Tablets |
Strength | 50 mg / 100 mg |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Approx. Rs 170 / VialGet Latest Price
Product BrochureProduct Details:Brand | Dolonex |
Manufacturer | Pfizer |
Strength | 20 mg |
Composition | Piroxicam (20mg) |
Treatment | Pain Relief |
Form | Injection |
Approx. Rs 160 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x30 |
Packaging Type | Box |
Brand | Arava |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Form | Tablet |
Dose/Strength | 10mg / 20mg |
Approx. Rs 110 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Strength | 100 mg / 600 mg |
Medicine Type | Allopathic |
Product Type | Finished Product |
Dosage Form | Tablets |
Packaging Type | Strips |
Explore More Products
© Global Medi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited