Nagpur, Maharashtra
GST No. 27AAXFG9035A1Z6
Approx. Rs 5,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
Manufacturer | Gennova |
Prescription/Non prescription | Prescription |
Brand | Vintor |
Composition | Erythropoietin |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Approx. Rs 1,399 / VialGet Latest Price
Product Details:Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
Prescription/Non prescription | Prescription |
Brand | Redbc |
Composition | Erythropoietin Injection IP |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Strength | 2000 IU / 4000 IU / 10000 IU/ml |
Approx. Rs 149 / PieceGet Latest Price
Product Details:Packaging Size | 500mg/5ml |
Form | Injection |
Composition | Levetiracetam |
Manufactured By | Critimax Biotech |
Brand | Levicrit |
Approx. Rs 230 / VialGet Latest Price
Product Details:Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
Manufacturer | Emcure Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Brand | Epofer |
Composition | Epoetin Alfa |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Form | Injection |
Packaging Type | vial |
Strength | 4000 IU / 10000 IU |
Approx. Rs 420 / VialGet Latest Price
Product Details:Packaging Size | 1 ml Pre-filled Syringe |
Brand | Epotop |
Manufacturer | VHB |
Composition | Erythropoietin Injection IP |
Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 10000 IU |
Approx. Rs 39 / VialGet Latest Price
Product Details:Brand | Dexalab |
Packaging Size | 10x5x2ml |
Manufactured By | Laborate Pharmaceuticals India Ltd |
Composition | Dexamethasone (4mg) |
Form | Injection |
Approx. Rs 140 / VialGet Latest Price
Product Details:Strength | 1.2 gm |
Brand Name | Amocrit |
Manufacturer | Critimax Biotech |
Form | Injection |
Composition | Amoxycillin + Potassium Clavulanic |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:Brand | Glutabright |
Usage/Application | Skin Whitening |
Packaging Type | Bottle |
Form | Injection |
Composition | Glutathione |
Country of Origin | Made in India |
Approx. Rs 2,750 / VialGet Latest Price
Product Details:Composition | Teicoplanin |
Brand | Ticocrit |
Strength | 400 mg |
Manufacturer | Critimax Biotech |
Form | Injection |
Packaging Type | Bottle |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:Strength | 500 mg |
Brand | Meroxcess |
Power | for solution for injection |
Packaging Type | Vial |
Composition | Meropenem |
Approx. Rs 699 / BottleGet Latest Price
Product Details:Packaging Size | 100 Tablets in Bottle |
Purity | 100% Vegetarian |
Packaging Type | Bottle |
Brand | Vesca Chelated Magnesium |
Manufacturer | HAB Pharnaceuticals |
Composition | Chelated Magnesium |
Medicine Type | Herbal |
Country of Origin | Made in India |
Approx. Rs 2,250 / BottleGet Latest Price
Product Details:Brand | Movfor |
Packaging Size | 40 Capsules in a bottle |
Manufacturer | Hetero Healthcare |
Composition | Molnupiravir |
Strength | 200mg |
Form | Capsules |
Treatment | Covid-19 for mild to moderate cases |
Packaging Type | Bottle |
Shelf life | 2 Years |
Approx. Rs 475 / PieceGet Latest Price
Product Details:Pack Size | 100 ml |
Brand | Neomol I.V |
Manufacturer | Neon Laboratories Ltd |
Composition | Paracetamol |
Dosage Form | Liquid |
Packaging Type | Bottle |
UseUsage/Application | For Intravenous Infusion Nonpyrogenic Sterile |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Pack Type | Vial |
Drug Composition | Paracetamol 150mg |
Brand | Procin |
Usage/Application | Treat Pain and Reduce Fever |
Packaging Size | 10x5x2ml Ampoules |
Packaging Type | Vial |
Form | Injectiion |
Explore More Products
© Global Medi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited