Nagpur, Maharashtra
GST No. 27AAXFG9035A1Z6
Approx. Rs 975 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Packaging | Irinotecan |
Treatment | Anti Cancer |
Form | Injection |
Strength | 100 Mg |
Packaging Type | Bottles |
Approx. Rs 3,399 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Dacotin |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Form | Injection |
Strength | 50 mg / 100 mg |
Country of Origin | Made in India |
Packaging Type | Vial |
Approx. Rs 9,992 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Composition | Carfilzomib |
Brand | Carfilnat |
Dosage Form | 60 mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Approx. Rs 39,070 / VialGet Latest Price
Product BrochureProduct Details:Treatment | Colorectal Cancer |
Dosage Form | 100 mg |
Prescription/Non prescription | Prescription |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Composition | Panitumumab |
Form | Injection |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco Pharma Ltd |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Strength | 4 Mg |
Form | Injection |
Packaging Size | 1 Vial |
Approx. Rs 16,090 / VIALGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Daxotel |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 mg / 80 mg / 120 mg |
Approx. Rs 11,285 / VIALGet Latest Price
Product BrochureProduct Details:Brand | Bortenat |
Manufacturer | Natco Pharmaceutical Ltd |
Packaging Size | 1 Vial |
Composition | Bortezomib |
Packaging Type | Box |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 965 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Vial |
Brand | Cytarine |
Composition | Cytarabine |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 Mg / 500 Mg |
Approx. Rs 320 / VialGet Latest Price
Product BrochureProduct Details:Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 50 Mg / 100 Mg |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Explore More Products
© Global Medi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited