Nagpur, Maharashtra
GST No. 27AAXFG9035A1Z6
Approx. Rs 490 / PieceGet Latest Price
Product Details:Usage/Application | Hair Loss |
Brand | Mintop 2 / Mintop 5 /Mintop 10 |
Packaging Size | 60 ml |
Packaging Type | Bottle, Box |
Composition | Minioxidil Topical Solution USP |
Manufactured By | Dr Reddy |
Approx. Rs 458 / PieceGet Latest Price
Product Details:Packaging Size | 60 ml |
Brand | Tricosilk |
Manufacturer | Ajanta Pharma |
Form | Solution |
Treatment | Hair Loss |
Composition | Minoxidil + Aminexil |
Approx. Rs 459 / PieceGet Latest Price
Product Details:Packaging Size | 60 ml |
Brand | Regain |
Manufacturer | Johnson And Johnson Pvt Ltd |
Form | Solution |
Treatment | Hair Loss |
Prescription/Non prescription | Prescription |
Composition | Minoxidil |
Approx. Rs 455 / PieceGet Latest Price
Product Details:Packaging Size | 60 ml |
Brand | Morr F 5 |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Liquid |
Treatment | Hair Loss |
Prescription/Non prescription | Prescription |
Composition | Minoxidil (5%w/v) + Finasteride (0.1%w/v) |
Packaging Type | Bottles |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Manufacturer | Micro |
Prescription/Non prescription | Prescription |
Packaging Size | 60 ml |
Brand | Coverit 2% / Coverit 5% / Coverit 10% |
Composition | Minoxidil 2% |
Treatment | Hair Loss |
Approx. Rs 360 / PieceGet Latest Price
Product Details:Form | Solution |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 60 ml |
Brand | Minoxytop 5 / Minoxytop 10 |
Composition | Minoxidil |
Treatment | Hair Loss |
Approx. Rs 460 / PieceGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Form | Solution |
Packaging Size | 60 ml |
Brand | Tugain 2 / Tugain 5 / Tugain 10 |
Composition | Minoxidil (10% w/v) |
Treatment | Hair Loss |
Approx. Rs 499 / PackGet Latest Price
Product Details:Form | Capsules |
Packaging Size | Pack of 30 |
Key Ingredient | Biotin & Calcium |
Brand | Vesca Biotin |
Manufactured By | HAB Pharnaceuticals |
Medicine Type | Herbal |
Composition | Biotin+Calcium |
Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product Details:Form | Capsules |
Packaging Type | Bottle |
Packaging Size | 100 Capsule |
Manufactured By | HAB Pharnaceuticals |
Medicine Type | Herbal |
Composition | Biotin+Calcium |
Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Dose/Strength | 10 mg |
Packaging type | Box |
Packaging Size | 5x10 Tablets |
Form | Tablet |
Composition | Minoxytop |
Brand | Minoxytop 10 |
Manufacturer | Healing Pharma |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Dose/Strength | 5 mg |
Packaging type | Box |
Packaging Size | 5x10 Tablets |
Form | Tablet |
Brand | Minoxytop |
Composition | Minoxidil |
Manufacturer | Healing Pharma |
Brand | Minoxytop 5 |
Manufacturer | Healing Pharma |
Approx. Rs 130 / StripeGet Latest Price
Product Details:Brand | Finpecia |
Packaging Size | 10x10 Tablets |
Packaging Type | Strips |
Form | Tablet |
Composition | Finasteride |
Manufactured By | Cipla Ltd |
Approx. Rs 100 / StripeGet Latest Price
Product Details:Brand | F Pecia |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Finasteride |
Manufactured By | Cipla Ltd |
Treatment | Hair Loss |
Explore More Products
© Global Medi Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited